<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMT Green &#38; Clean Journal</title>
	<atom:link href="http://news.thomasnet.com/green_clean/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.thomasnet.com/green_clean</link>
	<description>ThomasNews Blog</description>
	<lastBuildDate>Tue, 21 May 2013 13:00:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>For Monadnock, Sustainability Means Innovation and Cost Savings</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/21/for-monadnock-sustainability-means-innovation-and-cost-savings/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/21/for-monadnock-sustainability-means-innovation-and-cost-savings/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:30 +0000</pubDate>
		<dc:creator>Christian Bonawandt</dc:creator>
				<category><![CDATA[Green Certification]]></category>
		<category><![CDATA[Sustainable Manufacturing]]></category>
		<category><![CDATA[Forest Stewardship Council]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Monadnock Paper Mills]]></category>
		<category><![CDATA[short paper fiber]]></category>
		<category><![CDATA[Sustainable Forestry Initiative]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16920</guid>
		<description><![CDATA[As a manufacturer of graphic arts and technical paper products, Monadnock understands that the environment and business go hand in hand. In this exclusive interview, Chairman and CEO Richard Verney talks about how the journey to ensure a 100 percent carbon neutral production process has benefited the company's bottom line. ]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/21/for-monadnock-sustainability-means-innovation-and-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/Side-View-Modern-Bldg-150x150.jpg" length="11588" type="image/jpg" />	</item>
		<item>
		<title>How &#8216;Smart Water&#8217; Technologies Are Helping Manage a Limited Resource</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/20/how-smart-water-technologies-are-helping-manage-a-scarce-resource/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/20/how-smart-water-technologies-are-helping-manage-a-scarce-resource/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:32:03 +0000</pubDate>
		<dc:creator>Al Bredenberg</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Clean Technologies]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[leakage]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[Sensus]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart water]]></category>
		<category><![CDATA[smart water grid]]></category>
		<category><![CDATA[smart water network]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water meters]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16929</guid>
		<description><![CDATA[An estimated 1.8 billion people live in an area with scarce or stressed water conditions. This is prompting many manufacturers and water utilities to consider or adopt smart water technologies. And with 15 to 30 percent of the cost of water associated with energy, water conservation goes hand-in-hand with energy reduction. ]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/20/how-smart-water-technologies-are-helping-manage-a-scarce-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/pipeline_beckers_thumb-150x150.png" length="56529" type="image/jpg" />	</item>
		<item>
		<title>Hydropower: Solar and Wind’s Big Brother is Picking Up a Bigger Share of the Load</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/17/hydropower-solar-and-winds-big-brother-picking-up-a-bigger-share-of-the-load/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/17/hydropower-solar-and-winds-big-brother-picking-up-a-bigger-share-of-the-load/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:34 +0000</pubDate>
		<dc:creator>RP Siegel</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Hydro-Quebec]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[Verdant Power]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16904</guid>
		<description><![CDATA[One of the earliest forms of renewable energy is getting a second look from engineers and government in the form of new investments and innovations. And, like other forms of green energy, much scrutiny is being given to just how clean this technology is.]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/17/hydropower-solar-and-winds-big-brother-picking-up-a-bigger-share-of-the-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/hooverdam-150x150.jpg" length="6731" type="image/jpg" />	</item>
		<item>
		<title>EPA Study Focuses On How to Make Greener EV Batteries</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/16/epa-study-focuses-on-how-to-make-greener-ev-batteries/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/16/epa-study-focuses-on-how-to-make-greener-ev-batteries/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:25:03 +0000</pubDate>
		<dc:creator>David Sims</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Legislation & Government]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Design for Environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[EV battery]]></category>
		<category><![CDATA[lithium-ion]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[SWCNT nanotechnology]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16890</guid>
		<description><![CDATA[A new report evaluates the materials and processes that go into manufacturing lithium-ion batteries for use in electric vehicles. What if finds is that material and process changes are less impactful than the source of the electricity used to build and charge them. ]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/16/epa-study-focuses-on-how-to-make-greener-ev-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/Dfebg1-150x150.gif" length="7778" type="image/jpg" />	</item>
		<item>
		<title>Does Allowing Renewable Energy Companies to Become MLPs Level the Playing Field?</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/15/does-allowing-renewable-energy-companies-to-become-mlps-level-the-playing-field/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/15/does-allowing-renewable-energy-companies-to-become-mlps-level-the-playing-field/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:00:21 +0000</pubDate>
		<dc:creator>Michael Lewis</dc:creator>
				<category><![CDATA[Clean Technologies]]></category>
		<category><![CDATA[Legislation & Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[and the Alliance for Industrial Efficiency]]></category>
		<category><![CDATA[C-corporations]]></category>
		<category><![CDATA[Chris Coons]]></category>
		<category><![CDATA[Chris Gibson]]></category>
		<category><![CDATA[Debbie Stabenow]]></category>
		<category><![CDATA[Ian Koski]]></category>
		<category><![CDATA[Jerry Moran]]></category>
		<category><![CDATA[Lisa Murkowski]]></category>
		<category><![CDATA[Master Limited Partnership Parity Act]]></category>
		<category><![CDATA[Mike Thompson]]></category>
		<category><![CDATA[Offshore Wind Development Coalition]]></category>
		<category><![CDATA[Peter Welch]]></category>
		<category><![CDATA[Renewable Biofuels]]></category>
		<category><![CDATA[S-corporations]]></category>
		<category><![CDATA[Senate Energy and Natural Resources Committee]]></category>
		<category><![CDATA[Summit Power Group]]></category>
		<category><![CDATA[Ted Poe]]></category>
		<category><![CDATA[the International District Energy Association]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16853</guid>
		<description><![CDATA[A Master Limited Partnership is a corporate structure that provides tax breaks designed to encourage investment in a company. Until now, energy companies eligible to be MLPs were limited to those that produce fossil fuels. Now, congress is debating allowing renewable energy companies to form MLPs, and the bill is rapidly gaining bipartisan support. ]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/15/does-allowing-renewable-energy-companies-to-become-mlps-level-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/windfarm.thumbnailphoto-150x150.jpg" length="5806" type="image/jpg" />	</item>
		<item>
		<title>Small Business Innovations the Focus of Latest DoE Grant</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/14/small-business-innovations-the-focus-of-latest-doe-grant/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/14/small-business-innovations-the-focus-of-latest-doe-grant/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:00:07 +0000</pubDate>
		<dc:creator>Christian Bonawandt</dc:creator>
				<category><![CDATA[Clean Technologies]]></category>
		<category><![CDATA[Legislation & Government]]></category>
		<category><![CDATA[NEI Corporation]]></category>
		<category><![CDATA[U.S. Dept. of Energy]]></category>
		<category><![CDATA[Ultrasonic Technologies]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16821</guid>
		<description><![CDATA[An estimated $16 million was awarded to 88 small businesses throughout the U.S. for a wide variety of energy and clean technology projects. Each project was chosen for its high likelihood of commercialization. ]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/14/small-business-innovations-the-focus-of-latest-doe-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/dollars-150x150.jpg" length="10085" type="image/jpg" />	</item>
		<item>
		<title>Keeping It Clean: Manufacturers Find Markets in the Water Industry</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/13/keeping-it-clean-manufacturers-find-markets-in-the-water-industry/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/13/keeping-it-clean-manufacturers-find-markets-in-the-water-industry/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:30:32 +0000</pubDate>
		<dc:creator>Al Bredenberg</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Recycling & Waste Divergence]]></category>
		<category><![CDATA[aeration]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16834</guid>
		<description><![CDATA[Water is an essential resource for economic activity, and industry is a substantial user of water. Growing water stress around the world presents an opportunity for companies to apply their innovation capabilities to improve the management of an increasingly scarce resource.]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/13/keeping-it-clean-manufacturers-find-markets-in-the-water-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/pumphouse_loozrboy_thumb.png" length="42568" type="image/jpg" />	</item>
		<item>
		<title>High Compression Ratios and Ethanol Blends Combine to Make a Super-efficient Car</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/10/high-compression-ratios-and-ethanol-blends-combine-to-make-a-super-efficient-car/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/10/high-compression-ratios-and-ethanol-blends-combine-to-make-a-super-efficient-car/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:00:55 +0000</pubDate>
		<dc:creator>RP Siegel</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Ford Eco-boost]]></category>
		<category><![CDATA[high ethanol]]></category>
		<category><![CDATA[high octane]]></category>
		<category><![CDATA[Robert Kozak]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16785</guid>
		<description><![CDATA[Robert Kozak is an environmental biologist with a background in emissions testing and a passion for race cars. Now he's putting his knowledge from all three areas of study together to breakdown the last few barriers to wider adoption of ethanol-fueled vehicles. ]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/10/high-compression-ratios-and-ethanol-blends-combine-to-make-a-super-efficient-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/performance-car-150x150.jpg" length="10109" type="image/jpg" />	</item>
		<item>
		<title>What are the Benefits of Biodegradable Polymer Additives for Fracking?</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/09/what-are-the-benefits-of-biodegradable-polymer-additives-for-fracking/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/09/what-are-the-benefits-of-biodegradable-polymer-additives-for-fracking/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:00:26 +0000</pubDate>
		<dc:creator>David Sims</dc:creator>
				<category><![CDATA[Fossil Fuels: Coal, Oil & Gas]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[biodegradable plastic]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[guar gum]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[polymers]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16760</guid>
		<description><![CDATA[Fracking operations are actively seeking biodegradable alternatives to existing proppants. But given that the main chemical used today is guar gum -- a bean-based substance used in food and cosmetics, among other things -- is there really anything to be gained? ]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/09/what-are-the-benefits-of-biodegradable-polymer-additives-for-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/fracking-150x150.jpg" length="7093" type="image/jpg" />	</item>
		<item>
		<title>A Struggling Green Manufacturing Sector Causes Oregon to Retool Tax Incentives</title>
		<link>http://news.thomasnet.com/green_clean/2013/05/08/a-struggling-green-manufacturing-sector-causes-oregon-to-retool-tax-incentives/</link>
		<comments>http://news.thomasnet.com/green_clean/2013/05/08/a-struggling-green-manufacturing-sector-causes-oregon-to-retool-tax-incentives/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:00:52 +0000</pubDate>
		<dc:creator>Michael Lewis</dc:creator>
				<category><![CDATA[Legislation & Government]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[BETC]]></category>
		<category><![CDATA[Business Oregon]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Mark Hass]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Oregon Manufacturing Initiative]]></category>
		<category><![CDATA[Tim McCabe]]></category>
		<category><![CDATA[Tobias Read]]></category>

		<guid isPermaLink="false">http://news.thomasnet.com/green_clean/?p=16714</guid>
		<description><![CDATA[Following the demise of two cleantech companies in Oregon, as well as stiff competition from other states in attracting business, Oregon's economic development organization has decided to take a second look at its tax incentive program. Instead of trying to attract more renewable energy manufacturers, the state will now focus on all industrial sectors. ]]></description>
		<wfw:commentRss>http://news.thomasnet.com/green_clean/2013/05/08/a-struggling-green-manufacturing-sector-causes-oregon-to-retool-tax-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://news.thomasnet.com/green_clean/wp-content/uploads/sites/3/2013/05/Oregongreenjobs.chart_-150x150.jpg" length="9509" type="image/jpg" />	</item>
	</channel>
</rss>
